| ID | LvL | Name | Price |  |  |  |  |  |  |  |  |
|---|
| Frigate |
|---|
| #598 | 0 | Breacher | 175 466 ISK | 15438 | 13477 | 2435 | 14 | | 2 | | |
| #17619 | 0 | Caldari Navy Hookbill | 214 009 ISK | 18964 | 8444 | 2814 | 531 | 2 | 2 | 2 | |
| #11019 | 0 | Cockroach | 176 636 ISK | 11528 | 9882 | 3656 | 7 | | | | |
| #2161 | 0 | Crucifier | 105 617 ISK | 11600 | 9858 | 570 | | 2 | 2 | 3 | |
| #17926 | 0 | Cruor | 231 729 ISK | 20518 | 5520 | 2654 | 361 | 79 | 15 | | |
| #17928 | 0 | Daredevil | 228 601 ISK | 20974 | 5661 | 2654 | 358 | 74 | 9 | 1 | |
| #17932 | 0 | Dramiel | 225 770 ISK | 20524 | 5529 | 1841 | 317 | 118 | 13 | 1 | |
| #17841 | 0 | Federation Navy Comet | 228 601 ISK | 20974 | 5661 | 2654 | 358 | 74 | 9 | 1 | |
| #584 | 0 | Griffin | 126 138 ISK | 11972 | 10371 | 1499 | | 2 | 2 | | |
| #17703 | 0 | Imperial Navy Slicer | 214 009 ISK | 18964 | 8444 | 2814 | 531 | 2 | 2 | 2 | |
| #594 | 0 | Incursus | 176 636 ISK | 11528 | 9882 | 3656 | 7 | | | | |
| #590 | 0 | Inquisitor | 168 178 ISK | 14494 | 11347 | 2566 | 3 | 4 | | 1 | |
| #602 | 0 | Kestrel | 172 829 ISK | 14852 | | 2579 | 861 | 1 | 1 | | |
| #17705 | 0 | Khanid Navy Frigate | 214 009 ISK | 18964 | 8444 | 2814 | 531 | 2 | 2 | 2 | |
| #609 | 0 | Maulus | 143 383 ISK | 13748 | 11099 | 1831 | 8 | | 2 | | |
| #603 | 0 | Merlin | 214 009 ISK | 18964 | 8444 | 2814 | 531 | 2 | 2 | 2 | |
| #17707 | 0 | Mordus Frigate | 214 009 ISK | 18964 | 8444 | 2814 | 531 | 2 | 2 | 2 | |
| #19770 | 0 | Pimp Vigil | 144 212 ISK | 12786 | 3606 | 2130 | 222 | 34 | 2 | | |
| #597 | 0 | Punisher | 231 729 ISK | 20518 | 5520 | 2654 | 361 | 79 | 15 | | |
| #17812 | 0 | Republic Fleet Firetail | 214 009 ISK | 18964 | 8444 | 2814 | 531 | 2 | 2 | 2 | |
| #587 | 0 | Rifter | 225 770 ISK | 20524 | 5529 | 1841 | 317 | 118 | 13 | 1 | |
| #17924 | 0 | Succubus | 231 729 ISK | 20518 | 5520 | 2654 | 361 | 79 | 15 | | |
| #593 | 0 | Tristan | 228 601 ISK | 20974 | 5661 | 2654 | 358 | 74 | 9 | 1 | |
| #3766 | 0 | Vigil | 144 212 ISK | 12786 | 3606 | 2130 | 222 | 34 | 2 | | |
| #17930 | 0 | Worm | 214 009 ISK | 18964 | 8444 | 2814 | 531 | 2 | 2 | 2 | |
| Cruiser |
|---|
| #628 | 0 | Arbitrator | 2 592 846 ISK | 245790 | 61844 | 18236 | 4184 | 1001 | 229 | 55 | |
| #17922 | 0 | Ashimmu | 6 081 241 ISK | 593884 | 149060 | 39028 | 9357 | 2306 | 576 | 145 | |
| #625 | 0 | Augoror | 2 144 528 ISK | 204846 | 51606 | 14903 | 3371 | 846 | 191 | 43 | |
| #29337 | 4 | Augoror Navy Issue | 3 858 077 ISK | 368722 | 92890 | 26825 | 6067 | 1522 | 343 | 77 | |
| #630 | 0 | Bellicose | 2 608 016 ISK | 245798 | 61843 | 18748 | 4255 | 1017 | 223 | 53 | |
| #632 | 0 | Blackbird | 2 583 861 ISK | 245798 | 61845 | 18234 | 4113 | 1002 | 229 | 53 | |
| #621 | 0 | Caracal | 3 330 010 ISK | 307488 | 77204 | 25309 | 5284 | 1276 | 276 | 76 | |
| #17634 | 4 | Caracal Navy Issue | 5 715 701 ISK | 552920 | 138810 | 35916 | 8718 | 2148 | 541 | 160 | |
| #633 | 0 | Celestis | 2 562 458 ISK | 245798 | 61846 | 17979 | 4043 | 1004 | 230 | 48 | |
| #17720 | 4 | Cynabal | 5 715 701 ISK | 552920 | 138810 | 35916 | 8718 | 2148 | 541 | 160 | |
| #634 | 0 | Exequror | 2 165 581 ISK | 204846 | 51605 | 15158 | 3389 | 845 | 193 | 48 | |
| #29344 | 0 | Exequror Navy Issue | 3 896 722 ISK | 368723 | 92889 | 27284 | 6100 | 1521 | 347 | 86 | |
| #17715 | 4 | Gila | 5 715 701 ISK | 552920 | 138810 | 35916 | 8718 | 2148 | 541 | 160 | |
| #11011 | 4 | Guardian-Vexor | 3 289 781 ISK | 307734 | 77202 | 26179 | 5349 | 1276 | 261 | 53 | |
| #624 | 0 | Maller | 6 081 241 ISK | 593884 | 149060 | 39028 | 9357 | 2306 | 576 | 145 | |
| #623 | 0 | Moa | 5 715 701 ISK | 552920 | 138810 | 35916 | 8718 | 2148 | 541 | 160 | |
| #17724 | 0 | Mordus Cruiser | 5 715 701 ISK | 552920 | 138810 | 35916 | 8718 | 2148 | 541 | 160 | |
| #2006 | 0 | Omen | 3 326 644 ISK | 307478 | 77204 | 25566 | 5350 | 1276 | 276 | 70 | |
| #17709 | 0 | Omen Navy Issue | 5 986 887 ISK | 553460 | 138967 | 46018 | 9630 | 2296 | 496 | 126 | |
| #620 | 0 | Osprey | 2 093 088 ISK | 204436 | 51606 | 12837 | 3200 | 840 | 192 | 50 | |
| #29340 | 0 | Osprey Navy Issue | 3 767 018 ISK | 367984 | 92890 | 23106 | 5760 | 1512 | 345 | 90 | |
| #17718 | 4 | Phantasm | 5 715 701 ISK | 552920 | 138810 | 35916 | 8718 | 2148 | 541 | 160 | |
| #629 | 0 | Rupture | 4 761 239 ISK | 450484 | 112774 | 29243 | 7053 | 1747 | 454 | 172 | |
| #631 | 0 | Scythe | 2 119 911 ISK | 204838 | 51606 | 14134 | 3305 | 844 | 189 | 44 | |
| #29336 | 0 | Scythe Fleet Issue | 3 815 094 ISK | 368708 | 92891 | 25441 | 5949 | 1519 | 340 | 79 | |
| #622 | 0 | Stabber | 3 307 815 ISK | 307484 | 77203 | 25832 | 5350 | 1280 | 269 | 61 | |
| #17713 | 4 | Stabber Fleet Issue | 5 715 701 ISK | 552920 | 138810 | 35916 | 8718 | 2148 | 541 | 160 | |
| #28824 | 0 | Test MWD Thorax | 5 364 402 ISK | 524216 | 131210 | 34124 | 8270 | 2035 | 510 | 130 | |
| #627 | 0 | Thorax | 5 364 402 ISK | 524216 | 131210 | 34124 | 8270 | 2035 | 510 | 130 | |
| #626 | 0 | Vexor | 3 289 781 ISK | 307734 | 77202 | 26179 | 5349 | 1276 | 261 | 53 | |
| #17843 | 4 | Vexor Navy Issue | 5 364 402 ISK | 524216 | 131210 | 34124 | 8270 | 2035 | 510 | 130 | |
| #17722 | 4 | Vigilant | 5 715 701 ISK | 552920 | 138810 | 35916 | 8718 | 2148 | 541 | 160 | |
| Battleship |
|---|
| #24692 | 0 | Abaddon | 131 127 182 ISK | 13351216 | 3337012 | 764192 | 208410 | 52180 | 8118 | 3922 | |
| #642 | 0 | Apocalypse | 78 820 039 ISK | 7577636 | 1894803 | 474674 | 118524 | 29622 | 7168 | 2683 | |
| #11936 | 4 | Apocalypse Imperial Issue | 78 820 039 ISK | 7577636 | 1894803 | 474674 | 118524 | 29622 | 7168 | 2683 | |
| #17726 | 4 | Apocalypse Navy Issue | 77 688 949 ISK | 7577632 | 1894802 | 474675 | 118519 | 29595 | 7060 | 2254 | |
| #643 | 0 | Armageddon | 45 439 702 ISK | 4300840 | 1075896 | 271172 | 67405 | 16816 | 3952 | 1835 | |
| #11938 | 4 | Armageddon Imperial Issue | 45 439 702 ISK | 4300840 | 1075896 | 271172 | 67405 | 16816 | 3952 | 1835 | |
| #32305 | 4 | Armageddon Navy Issue | 45 439 702 ISK | 4300840 | 1075896 | 271172 | 67405 | 16816 | 3952 | 1835 | |
| #17920 | 4 | Bhaalgorn | 78 820 039 ISK | 7577636 | 1894803 | 474674 | 118524 | 29622 | 7168 | 2683 | |
| #1918 | 0 | Concord Army Battleship | 3 653 866 ISK | 946667 | 133333 | | | | | | |
| #1912 | 0 | Concord Police Battleship | 3 653 866 ISK | 946667 | 133333 | | | | | | |
| #1914 | 0 | Concord Special Ops Battleship | 3 653 866 ISK | 946667 | 133333 | | | | | | |
| #1916 | 0 | Concord SWAT Battleship | 3 653 866 ISK | 946667 | 133333 | | | | | | |
| #645 | 0 | Dominix | 44 304 402 ISK | 4300840 | 1075894 | 270905 | 67399 | 16790 | 3844 | 1407 | |
| #32307 | 4 | Dominix Navy Issue | 44 304 402 ISK | 4300840 | 1075894 | 270905 | 67399 | 16790 | 3844 | 1407 | |
| #647 | 0 | Eidolon | 3 376 266 ISK | 806667 | 173333 | | | | | | |
| #24690 | 0 | Hyperion | 127 558 293 ISK | 12639108 | 3160111 | 759888 | 197299 | 49356 | 12135 | 3143 | |
| #10254 | 0 | Infested Dominix | 3 299 466 ISK | 986667 | 23333 | | | | | | |
| #17738 | 4 | Machariel | 77 688 949 ISK | 7577632 | 1894802 | 474675 | 118519 | 29595 | 7060 | 2254 | |
| #24694 | 0 | Maelstrom | 106 656 962 ISK | 10617760 | 2654764 | 663953 | 165851 | 41419 | 9867 | 2275 | |
| #641 | 0 | Megathron | 75 345 211 ISK | 7372840 | 1843894 | 462130 | 115316 | 28787 | 6830 | 2103 | |
| #17728 | 4 | Megathron Navy Issue | 77 688 949 ISK | 7577632 | 1894802 | 474675 | 118519 | 29595 | 7060 | 2254 | |
| #17734 | 0 | Mordus Battleship | 77 688 949 ISK | 7577632 | 1894802 | 474675 | 118519 | 29595 | 7060 | 2254 | |
| #17736 | 4 | Nightmare | 77 688 949 ISK | 7577632 | 1894802 | 474675 | 118519 | 29595 | 7060 | 2254 | |
| #17918 | 4 | Rattlesnake | 77 688 949 ISK | 7577632 | 1894802 | 474675 | 118519 | 29595 | 7060 | 2254 | |
| #638 | 0 | Raven | 77 688 949 ISK | 7577632 | 1894802 | 474675 | 118519 | 29595 | 7060 | 2254 | |
| #17636 | 4 | Raven Navy Issue | 77 688 949 ISK | 7577632 | 1894802 | 474675 | 118519 | 29595 | 7060 | 2254 | |
| #24688 | 0 | Rokh | 116 945 800 ISK | 10783548 | 3172713 | 666484 | 169034 | 48623 | 12392 | 3029 | |
| #640 | 0 | Scorpion | 51 086 580 ISK | 5324832 | 1131610 | 303530 | 83100 | 18013 | 4022 | 1677 | |
| #32309 | 4 | Scorpion Navy Issue | 51 086 580 ISK | 5324832 | 1131610 | 303530 | 83100 | 18013 | 4022 | 1677 | |
| #639 | 0 | Tempest | 74 978 573 ISK | 7372852 | 1843893 | 462643 | 115378 | 28778 | 6794 | 1957 | |
| #17732 | 4 | Tempest Fleet Issue | 77 688 949 ISK | 7577632 | 1894802 | 474675 | 118519 | 29595 | 7060 | 2254 | |
| #644 | 0 | Typhoon | 52 944 491 ISK | 5120040 | 1280694 | 322370 | 80265 | 19995 | 4678 | 1722 | |
| #32311 | 4 | Typhoon Fleet Issue | 52 944 491 ISK | 5120040 | 1280694 | 322370 | 80265 | 19995 | 4678 | 1722 | |
| #17740 | 4 | Vindicator | 77 688 949 ISK | 7577632 | 1894802 | 474675 | 118519 | 29595 | 7060 | 2254 | |
| Shield Booster |
|---|
| #3542 | 2 | Capital Neutron Saturation Injector I | 37 177 161 ISK | 3443505 | 745290 | 307941 | 50565 | 14790 | 2460 | 1125 | |
| #20703 | 0 | Capital Shield Booster I | 37 177 161 ISK | 3443505 | 745290 | 307941 | 50565 | 14790 | 2460 | 1125 | |
| #10838 | 0 | Large Shield Booster I | 104 863 ISK | | | 1194 | 433 | 102 | | | |
| #10888 | 4 | X-Large C5-L Emergency Shield Overload I | 179 375 ISK | | | | 597 | 216 | 51 | | |
| #10884 | 3 | X-Large Clarity Ward Booster I | 179 375 ISK | | | | 597 | 216 | 51 | | |
| #10886 | 1 | X-Large Converse I Deflection Catalyzer | 179 375 ISK | | | | 597 | 216 | 51 | | |
| #10882 | 2 | X-Large Neutron Saturation Injector I | 179 375 ISK | | | | 597 | 216 | 51 | | |
| #10840 | 0 | X-Large Shield Booster I | 360 062 ISK | | | | 1194 | 433 | 103 | | |
| Shield Transporter |
|---|
| #3544 | 2 | Capital Murky Shield Screen Transmitter I | 16 820 136 ISK | 1425827 | 230006 | 118082 | 28974 | 7812 | 977 | 791 | |
| #3616 | 0 | Capital Shield Transporter I | 16 820 136 ISK | 1425827 | 230006 | 118082 | 28974 | 7812 | 977 | 791 | |
| #8637 | 3 | Large 'Atonement' I Ward Projector | 405 226 ISK | 2054 | 2088 | 1792 | 1860 | 491 | | 1 | |
| #8639 | 1 | Large Asymmetric Barrier Transpositioner I | 405 226 ISK | 2054 | 2088 | 1792 | 1860 | 491 | | 1 | |
| #8635 | 2 | Large Murky Shield Screen Transmitter I | 405 226 ISK | 2054 | 2088 | 1792 | 1860 | 491 | | 1 | |
| #8641 | 4 | Large S95a Partial Shield Transporter | 405 226 ISK | 2054 | 2088 | 1792 | 1860 | 491 | | 1 | |
| Afterburner |
|---|
| #12066 | 0 | 100MN Afterburner I | 136 248 ISK | 17896 | 8030 | 1002 | 44 | 22 | 2 | 1 | |
| #12054 | 0 | 100MN MicroWarpdrive I | 599 507 ISK | 57378 | 14743 | 3889 | 905 | 277 | 50 | 9 | |
| #12052 | 0 | 10MN MicroWarpdrive I | 116 635 ISK | 15630 | 13238 | 61 | 1 | 1 | 1 | 2 | |
| #5955 | 3 | LiF Fueled I Booster Rockets | 136 248 ISK | 17896 | 8030 | 1002 | 44 | 22 | 2 | 1 | |
| #5945 | 4 | Quad LiF Fueled I Booster Rockets | 599 507 ISK | 57378 | 14743 | 3889 | 905 | 277 | 50 | 9 | |
| Energy Weapon |
|---|
| #23846 | 0 | 'Halberd' Mega Pulse Laser I | 680 347 ISK | 61476 | 16055 | 6477 | 1756 | 211 | 5 | 12 | |
| #21457 | 0 | CCP Hammers Pulse Laser I | 9 958 632 ISK | 735690 | 242645 | 88980 | 14490 | 4142 | 742 | 315 | |
| #7045 | 1 | Dual Afocal Heavy Maser I | 235 973 ISK | 20498 | 5467 | 2727 | 718 | 56 | 3 | | |
| #7049 | 3 | Dual Anode Heavy Particle Stream I | 235 973 ISK | 20498 | 5467 | 2727 | 718 | 56 | 3 | | |
| #20446 | 0 | Dual Giga Beam Laser I | 35 290 897 ISK | 3193701 | 750045 | 292440 | 47985 | 14451 | 2301 | 1026 | |
| #3561 | 2 | Dual Giga Modal Laser I | 29 875 896 ISK | 2207070 | 727935 | 266940 | 43470 | 12426 | 2226 | 945 | |
| #20444 | 0 | Dual Giga Pulse Laser I | 29 875 896 ISK | 2207070 | 727935 | 266940 | 43470 | 12426 | 2226 | 945 | |
| #461 | 0 | Dual Heavy Beam Laser I | 473 262 ISK | 40996 | 10935 | 5454 | 1436 | 113 | 7 | | |
| #460 | 0 | Dual Heavy Pulse Laser I | 157 024 ISK | 12316 | 3705 | 3466 | | | 1 | 4 | |
| #3559 | 2 | Dual Modal Giga Pulse Laser I | 35 290 897 ISK | 3193701 | 750045 | 292440 | 47985 | 14451 | 2301 | 1026 | |
| #7043 | 2 | Dual Modal Heavy Laser I | 235 973 ISK | 20498 | 5467 | 2727 | 718 | 56 | 3 | | |
| #7047 | 4 | Dual Modulated Heavy Energy Beam I | 235 973 ISK | 20498 | 5467 | 2727 | 718 | 56 | 3 | | |
| #459 | 0 | Heavy Beam Laser I | 130 178 ISK | 8220 | 2683 | 3239 | 2 | 16 | | | |
| #458 | 0 | Heavy Pulse Laser I | 105 175 ISK | 8180 | 2507 | 2544 | 13 | 1 | | | |
| #7125 | 1 | Mega Afocal Maser I | 442 596 ISK | 40980 | 10587 | 3876 | 1032 | 146 | 4 | 11 | |
| #7085 | 1 | Mega Afocal Pulse Maser I | 339 503 ISK | 30738 | 8027 | 3238 | 878 | 105 | 2 | 6 | |
| #7131 | 3 | Mega Anode Particle Stream I | 442 596 ISK | 40980 | 10587 | 3876 | 1032 | 146 | 4 | 11 | |
| #7089 | 3 | Mega Anode Pulse Particle Stream I | 339 503 ISK | 30738 | 8027 | 3238 | 878 | 105 | 2 | 6 | |
| #463 | 0 | Mega Beam Laser I | 887 648 ISK | 81960 | 21174 | 7752 | 2065 | 292 | 8 | 23 | |
| #7123 | 2 | Mega Modal Laser I | 442 596 ISK | 40980 | 10587 | 3876 | 1032 | 146 | 4 | 11 | |
| #7083 | 2 | Mega Modal Pulse Laser I | 339 503 ISK | 30738 | 8027 | 3238 | 878 | 105 | 2 | 6 | |
| #7127 | 4 | Mega Modulated Energy Beam I | 442 596 ISK | 40980 | 10587 | 3876 | 1032 | 146 | 4 | 11 | |
| #7087 | 4 | Mega Modulated Pulse Energy Beam I | 339 503 ISK | 30738 | 8027 | 3238 | 878 | 105 | 2 | 6 | |
| #462 | 0 | Mega Pulse Laser I | 680 347 ISK | 61476 | 16055 | 6477 | 1756 | 211 | 5 | 12 | |
| #7169 | 1 | Tachyon Afocal Maser I | 544 520 ISK | 51246 | 13146 | 4386 | 1192 | 185 | 9 | 16 | |
| #7173 | 3 | Tachyon Anode Particle Stream I | 544 520 ISK | 51246 | 13146 | 4386 | 1192 | 185 | 9 | 16 | |
| #464 | 0 | Tachyon Beam Laser I | 1 092 364 ISK | 102492 | 26293 | 8772 | 2385 | 370 | 19 | 33 | |
| #7167 | 2 | Tachyon Modal Laser I | 544 520 ISK | 51246 | 13146 | 4386 | 1192 | 185 | 9 | 16 | |
| #7171 | 4 | Tachyon Modulated Energy Beam I | 544 520 ISK | 51246 | 13146 | 4386 | 1192 | 185 | 9 | 16 | |
| #20355 | 0 | TEST Mega Pulse Laser I | 680 347 ISK | 61476 | 16055 | 6477 | 1756 | 211 | 5 | 12 | |
| #28229 | 0 | Test Services Dual Giga Pulse Laser | 29 875 896 ISK | 2207070 | 727935 | 266940 | 43470 | 12426 | 2226 | 945 | |
| #28225 | 0 | Test Services Mega Pulse Laser | 680 347 ISK | 61476 | 16055 | 6477 | 1756 | 211 | 5 | 12 | |
| #28232 | 0 | Test Services Mega Pulse Laser 2 | 680 347 ISK | 61476 | 16055 | 6477 | 1756 | 211 | 5 | 12 | |
| #20336 | 0 | Test XL Tachyon Beam Laser I | 1 092 364 ISK | 102492 | 26293 | 8772 | 2385 | 370 | 19 | 33 | |
| Mining Laser |
|---|
| #12108 | 0 | Deep Core Mining Laser I | 232 847 ISK | 6792 | 3552 | 2025 | 1500 | 100 | | | |
| Projectile Weapon |
|---|
| #497 | 0 | 1200mm Artillery Cannon I | 887 648 ISK | 81960 | 21174 | 7752 | 2065 | 292 | 8 | 23 | |
| #9367 | 4 | 1200mm Heavy 'Scout' Artillery I | 442 596 ISK | 40980 | 10587 | 3876 | 1032 | 146 | 4 | 11 | |
| #9369 | 1 | 1200mm Heavy Carbine Howitzer I | 442 596 ISK | 40980 | 10587 | 3876 | 1032 | 146 | 4 | 11 | |
| #9371 | 2 | 1200mm Heavy Gallium I Cannon | 442 596 ISK | 40980 | 10587 | 3876 | 1032 | 146 | 4 | 11 | |
| #9377 | 3 | 1200mm Heavy Prototype I Siege Cannon | 442 596 ISK | 40980 | 10587 | 3876 | 1032 | 146 | 4 | 11 | |
| #9491 | 4 | 1400mm 'Scout' Artillery I | 544 520 ISK | 51246 | 13146 | 4386 | 1192 | 185 | 9 | 16 | |
| #9493 | 1 | 1400mm Carbine Howitzer I | 544 520 ISK | 51246 | 13146 | 4386 | 1192 | 185 | 9 | 16 | |
| #9495 | 2 | 1400mm Gallium I Cannon | 544 520 ISK | 51246 | 13146 | 4386 | 1192 | 185 | 9 | 16 | |
| #498 | 0 | 1400mm Howitzer Artillery I | 1 092 364 ISK | 102492 | 26293 | 8772 | 2385 | 370 | 19 | 33 | |
| #9497 | 3 | 1400mm Prototype I Siege Cannon | 544 520 ISK | 51246 | 13146 | 4386 | 1192 | 185 | 9 | 16 | |
| #492 | 0 | 650mm Artillery Cannon I | 105 175 ISK | 8180 | 2507 | 2544 | 13 | 1 | | | |
| #3573 | 2 | 6x2500mm Heavy Gallium I Repeating Cannon | 24 495 183 ISK | 2343351 | 561921 | 224991 | 30366 | 8490 | 1641 | 576 | |
| #20452 | 0 | 6x2500mm Repeating Artillery I | 24 495 183 ISK | 2343351 | 561921 | 224991 | 30366 | 8490 | 1641 | 576 | |
| #493 | 0 | 720mm Howitzer Artillery I | 130 178 ISK | 8220 | 2683 | 3239 | 2 | 16 | | | |
| #9327 | 4 | 800mm Heavy 'Scout' Repeating Artillery I | 339 503 ISK | 30738 | 8027 | 3238 | 878 | 105 | 2 | 6 | |
| #9329 | 1 | 800mm Heavy Carbine Repeating Howitzer I | 339 503 ISK | 30738 | 8027 | 3238 | 878 | 105 | 2 | 6 | |
| #9331 | 2 | 800mm Heavy Gallium I Repeating Cannon | 339 503 ISK | 30738 | 8027 | 3238 | 878 | 105 | 2 | 6 | |
| #9333 | 3 | 800mm Heavy Prototype I Repeating Siege Cannon | 339 503 ISK | 30738 | 8027 | 3238 | 878 | 105 | 2 | 6 | |
| #496 | 0 | 800mm Repeating Artillery I | 680 347 ISK | 61476 | 16055 | 6477 | 1756 | 211 | 5 | 12 | |
| #494 | 0 | Dual 425mm AutoCannon I | 157 024 ISK | 12316 | 3705 | 3466 | | | 1 | 4 | |
| #9287 | 4 | Dual 650mm 'Scout' Repeating Artillery I | 235 973 ISK | 20498 | 5467 | 2727 | 718 | 56 | 3 | | |
| #9289 | 1 | Dual 650mm Carbine Repeating Howitzer I | 235 973 ISK | 20498 | 5467 | 2727 | 718 | 56 | 3 | | |
| #9291 | 2 | Dual 650mm Gallium I Repeating Cannon | 235 973 ISK | 20498 | 5467 | 2727 | 718 | 56 | 3 | | |
| #9293 | 3 | Dual 650mm Prototype I Repeating Siege Cannon | 235 973 ISK | 20498 | 5467 | 2727 | 718 | 56 | 3 | | |
| #495 | 0 | Dual 650mm Repeating Artillery I | 473 262 ISK | 40996 | 10935 | 5454 | 1436 | 113 | 7 | | |
| #3571 | 2 | Quad 3500mm Gallium I Cannon | 28 038 180 ISK | 2620401 | 632991 | 254670 | 34455 | 10326 | 1815 | 711 | |
| #20454 | 0 | Quad 3500mm Siege Artillery I | 28 038 180 ISK | 2620401 | 632991 | 254670 | 34455 | 10326 | 1815 | 711 | |
| Capacitor Battery |
|---|
| #2022 | 0 | X-Large Capacitor Battery I | 126 455 ISK | 8233 | 2617 | 2034 | 92 | 50 | 8 | | |
| Armor Repair Unit |
|---|
| #20701 | 0 | Capital Armor Repairer I | 34 274 886 ISK | 3085086 | 745305 | 283461 | 46830 | 14241 | 2040 | 1020 | |
| #3534 | 2 | Capital Inefficient Armor Repair Unit | 34 274 886 ISK | 3085086 | 745305 | 283461 | 46830 | 14241 | 2040 | 1020 | |
| Hull Repair Unit |
|---|
| #5755 | 3 | Large 'Hope' Hull Reconstructor I | 257 639 ISK | 808 | 484 | 737 | 504 | 330 | 62 | | |
| #5757 | 1 | Large Automated Structural Restoration | 257 639 ISK | 808 | 484 | 737 | 504 | 330 | 62 | | |
| #3663 | 0 | Large Hull Repairer I | 108 973 ISK | 466 | 6306 | | | 2 | 11 | 29 | |
| #5759 | 2 | Large I-b Polarized Structural Regenerator | 257 639 ISK | 808 | 484 | 737 | 504 | 330 | 62 | | |
| #5697 | 4 | Large Inefficient Hull Repair Unit | 257 639 ISK | 808 | 484 | 737 | 504 | 330 | 62 | | |
| #5719 | 3 | Medium 'Hope' Hull Reconstructor I | 257 639 ISK | 808 | 484 | 737 | 504 | 330 | 62 | | |
| #5721 | 1 | Medium Automated Structural Restoration | 257 639 ISK | 808 | 484 | 737 | 504 | 330 | 62 | | |
| #5723 | 2 | Medium I-b Polarized Structural Regenerator | 257 639 ISK | 808 | 484 | 737 | 504 | 330 | 62 | | |
| #5683 | 4 | Medium Inefficient Hull Repair Unit | 257 639 ISK | 808 | 484 | 737 | 504 | 330 | 62 | | |
| Energy Transfer Array |
|---|
| #12219 | 0 | Capital Energy Transfer Array I | 19 002 249 ISK | 1981276 | 390711 | 99071 | 41098 | 6890 | 1021 | 688 | |
| #3575 | 2 | Capital Murky Energy Transmitter I | 19 002 249 ISK | 1981276 | 390711 | 99071 | 41098 | 6890 | 1021 | 688 | |
| #12225 | 0 | Large Energy Transfer Array I | 146 276 ISK | 32200 | 4211 | | | 15 | | 7 | |
| Energy Vampire |
|---|
| #16501 | 3 | E500 Prototype Energy Vampire | 428 507 ISK | 10952 | 6100 | 989 | 2948 | | | 62 | |
| #16497 | 1 | Heavy 'Ghoul' Energy Siphon I | 428 507 ISK | 10952 | 6100 | 989 | 2948 | | | 62 | |
| #16499 | 2 | Heavy 'Knave' I Energy Drain | 428 507 ISK | 10952 | 6100 | 989 | 2948 | | | 62 | |
| #16503 | 4 | Heavy Diminishing Power System Drain I | 428 507 ISK | 10952 | 6100 | 989 | 2948 | | | 62 | |
| #12261 | 0 | Heavy Nosferatu I | 428 507 ISK | 10952 | 6100 | 989 | 2948 | | | 62 | |
| Energy Destabilizer |
|---|
| #16477 | 3 | 500W Infectious Power System Malfunction | 223 761 ISK | 1337 | 1337 | 1337 | 1337 | | 45 | 22 | |
| #16475 | 2 | Heavy 'Gremlin' Power Core Disruptor I | 223 761 ISK | 1337 | 1337 | 1337 | 1337 | | 45 | 22 | |
| #12269 | 0 | Heavy Energy Neutralizer I | 223 761 ISK | 1337 | 1337 | 1337 | 1337 | | 45 | 22 | |
| #16473 | 1 | Heavy Rudimentary Energy Destabilizer I | 223 761 ISK | 1337 | 1337 | 1337 | 1337 | | 45 | 22 | |
| #16479 | 4 | Heavy Unstable Power Fluctuator I | 223 761 ISK | 1337 | 1337 | 1337 | 1337 | | 45 | 22 | |
| Smart Bomb |
|---|
| #20705 | 0 | EMP Siege Smartbomb I | 285 084 ISK | 41696 | 32848 | | | 3 | 2 | 1 | |
| #20707 | 0 | Graviton Siege Smartbomb I | 172 542 ISK | 3240 | 27798 | | | 38 | 7 | 7 | |
| #9772 | 2 | Large 'Notos' Explosive Charge I | 581 090 ISK | 1076 | 945 | 871 | 848 | 1010 | 52 | | |
| #9678 | 1 | Large 'Vehemence' I Shockwave Charge | 581 090 ISK | 1076 | 945 | 871 | 848 | 1010 | 52 | | |
| #3993 | 0 | Large EMP Smartbomb I | 285 084 ISK | 41696 | 32848 | | | 3 | 2 | 1 | |
| #3981 | 0 | Large Graviton Smartbomb I | 172 542 ISK | 3240 | 27798 | | | 38 | 7 | 7 | |
| #3987 | 0 | Large Plasma Smartbomb I | 271 188 ISK | 36832 | 12888 | 1901 | | 52 | 1 | 9 | |
| #3977 | 0 | Large Proton Smartbomb I | 236 809 ISK | 34156 | 27305 | 14 | | 1 | 6 | | |
| #9668 | 1 | Large Rudimentary Concussion Bomb I | 581 090 ISK | 1076 | 945 | 871 | 848 | 1010 | 52 | | |
| #9808 | 1 | Large YF-12a Smartbomb | 581 090 ISK | 1076 | 945 | 871 | 848 | 1010 | 52 | | |
| #9762 | 2 | Medium 'Notos' Explosive Charge I | 581 090 ISK | 1076 | 945 | 871 | 848 | 1010 | 52 | | |
| #9734 | 1 | Medium 'Vehemence' I Shockwave Charge | 581 090 ISK | 1076 | 945 | 871 | 848 | 1010 | 52 | | |
| #3953 | 0 | Medium EMP Smartbomb I | 142 272 ISK | 20488 | 16510 | 25 | | | 3 | | |
| #3941 | 0 | Medium Graviton Smartbomb I | 125 421 ISK | 17120 | 12136 | | | 24 | 4 | 1 | |
| #3947 | 0 | Medium Plasma Smartbomb I | 155 094 ISK | 19944 | | 2162 | | 55 | | 4 | |
| #3937 | 0 | Medium Proton Smartbomb I | 119 034 ISK | 16948 | 14049 | 4 | | 3 | 1 | | |
