General ranks
| Rank | Login | Total Time (ms) | 
|---|---|---|
| 1 | thivol_d | 2293 | 
| 2 | deguil_x | 5171 | 
| 3 | abecas_e | 5525 | 
| 4 | marque_j | 23424 | 
| 5 | lemoin_g | 38091 | 
| 6 | chedea_c | 4294971354 | 
| 7 | lerebo_a | 4295020122 | 
| 8 | perill_a | 4295136612 | 
| 9 | lambol_f | 8589965160 | 
| 10 | bourgi_f | 10737645389 | 
| 11 | labeyr_a | 15032396113 | 
| 12 | sezer_s | 17179891917 | 
| 13 | furlan_n | 17179918317 | 
| 14 | dufres_a | 17179981790 | 
| 15 | mezino_a | 21474836470 | 
| 16 | norind_b | 21474836470 | 
| 17 | vass_t | 21474836470 | 
Big add or sub base 10 (7M)
| Rank | Login | Total Time (ms) | 
|---|---|---|
| 1 | thivol_d | 437 | 
| 2 | abecas_e | 649 | 
| 3 | chedea_c | 768 | 
| 4 | deguil_x | 816 | 
| 5 | lemoin_g | 1044 | 
| 6 | lambol_f | 1689 | 
| 7 | perill_a | 2384 | 
| 8 | lerebo_a | 2754 | 
| 9 | marque_j | 3209 | 
| 10 | labeyr_a | 4090 | 
| 11 | sezer_s | 10203 | 
| 12 | bourgi_f | 18844 | 
| 13 | furlan_n | 21220 | 
| 14 | dufres_a | 2147483647 | 
| 15 | mezino_a | 2147483647 | 
| 16 | norind_b | 2147483647 | 
| 17 | vass_t | 2147483647 | 
Big add or sub base 42 (9M)
| Rank | Login | Total Time (ms) | 
|---|---|---|
| 1 | thivol_d | 558 | 
| 2 | abecas_e | 787 | 
| 3 | chedea_c | 868 | 
| 4 | deguil_x | 909 | 
| 5 | lemoin_g | 1337 | 
| 6 | lambol_f | 1984 | 
| 7 | perill_a | 2701 | 
| 8 | lerebo_a | 2897 | 
| 9 | marque_j | 3749 | 
| 10 | labeyr_a | 4977 | 
| 11 | sezer_s | 12538 | 
| 12 | dufres_a | 20778 | 
| 13 | furlan_n | 27921 | 
| 14 | bourgi_f | 34381 | 
| 15 | mezino_a | 2147483647 | 
| 16 | norind_b | 2147483647 | 
| 17 | vass_t | 2147483647 | 
Medium multiplication base 10 (29K)
| Rank | Login | Total Time (ms) | 
|---|---|---|
| 1 | thivol_d | 136 | 
| 2 | deguil_x | 144 | 
| 3 | chedea_c | 157 | 
| 4 | marque_j | 411 | 
| 5 | abecas_e | 820 | 
| 6 | lemoin_g | 15450 | 
| 7 | lerebo_a | 24953 | 
| 8 | perill_a | 66648 | 
| 9 | bourgi_f | 2147483647 | 
| 10 | dufres_a | 2147483647 | 
| 11 | furlan_n | 2147483647 | 
| 12 | labeyr_a | 2147483647 | 
| 13 | lambol_f | 2147483647 | 
| 14 | mezino_a | 2147483647 | 
| 15 | norind_b | 2147483647 | 
| 16 | sezer_s | 2147483647 | 
| 17 | vass_t | 2147483647 | 
Medium multiplication base 42 (20K)
| Rank | Login | Total Time (ms) | 
|---|---|---|
| 1 | thivol_d | 135 | 
| 2 | chedea_c | 140 | 
| 3 | deguil_x | 143 | 
| 4 | abecas_e | 275 | 
| 5 | marque_j | 402 | 
| 6 | lemoin_g | 8639 | 
| 7 | lerebo_a | 13240 | 
| 8 | lambol_f | 21700 | 
| 9 | perill_a | 39691 | 
| 10 | bourgi_f | 2147483647 | 
| 11 | dufres_a | 2147483647 | 
| 12 | furlan_n | 2147483647 | 
| 13 | labeyr_a | 2147483647 | 
| 14 | mezino_a | 2147483647 | 
| 15 | norind_b | 2147483647 | 
| 16 | sezer_s | 2147483647 | 
| 17 | vass_t | 2147483647 | 
Medium division base 10 (23K)
| Rank | Login | Total Time (ms) | 
|---|---|---|
| 1 | thivol_d | 127 | 
| 2 | abecas_e | 766 | 
| 3 | deguil_x | 908 | 
| 4 | lemoin_g | 1038 | 
| 5 | lerebo_a | 7618 | 
| 6 | marque_j | 7839 | 
| 7 | bourgi_f | 2147483647 | 
| 8 | chedea_c | 2147483647 | 
| 9 | dufres_a | 2147483647 | 
| 10 | furlan_n | 2147483647 | 
| 11 | labeyr_a | 2147483647 | 
| 12 | lambol_f | 2147483647 | 
| 13 | mezino_a | 2147483647 | 
| 14 | norind_b | 2147483647 | 
| 15 | perill_a | 2147483647 | 
| 16 | sezer_s | 2147483647 | 
| 17 | vass_t | 2147483647 | 
Medium division base 42 (23K)
| Rank | Login | Total Time (ms) | 
|---|---|---|
| 1 | thivol_d | 24 | 
| 2 | deguil_x | 86 | 
| 3 | abecas_e | 93 | 
| 4 | lemoin_g | 155 | 
| 5 | lerebo_a | 192 | 
| 6 | marque_j | 481 | 
| 7 | lambol_f | 2334 | 
| 8 | dufres_a | 91836 | 
| 9 | bourgi_f | 2147483647 | 
| 10 | chedea_c | 2147483647 | 
| 11 | furlan_n | 2147483647 | 
| 12 | labeyr_a | 2147483647 | 
| 13 | mezino_a | 2147483647 | 
| 14 | norind_b | 2147483647 | 
| 15 | perill_a | 2147483647 | 
| 16 | sezer_s | 2147483647 | 
| 17 | vass_t | 2147483647 | 
Complex expression (+,-) base 10 (6M)
| Rank | Login | Total Time (ms) | 
|---|---|---|
| 1 | thivol_d | 353 | 
| 2 | abecas_e | 553 | 
| 3 | lerebo_a | 581 | 
| 4 | chedea_c | 710 | 
| 5 | deguil_x | 735 | 
| 6 | lemoin_g | 908 | 
| 7 | lambol_f | 1437 | 
| 8 | labeyr_a | 1517 | 
| 9 | perill_a | 1956 | 
| 10 | marque_j | 2780 | 
| 11 | bourgi_f | 16274 | 
| 12 | dufres_a | 2147483647 | 
| 13 | furlan_n | 2147483647 | 
| 14 | mezino_a | 2147483647 | 
| 15 | norind_b | 2147483647 | 
| 16 | sezer_s | 2147483647 | 
| 17 | vass_t | 2147483647 | 
Complex expression (+,-) base 42 (6M)
| Rank | Login | Total Time (ms) | 
|---|---|---|
| 1 | thivol_d | 346 | 
| 2 | abecas_e | 546 | 
| 3 | lerebo_a | 593 | 
| 4 | chedea_c | 688 | 
| 5 | deguil_x | 691 | 
| 6 | lemoin_g | 891 | 
| 7 | lambol_f | 1428 | 
| 8 | perill_a | 2272 | 
| 9 | marque_j | 2747 | 
| 10 | bourgi_f | 40933 | 
| 11 | dufres_a | 2147483647 | 
| 12 | furlan_n | 2147483647 | 
| 13 | labeyr_a | 2147483647 | 
| 14 | mezino_a | 2147483647 | 
| 15 | norind_b | 2147483647 | 
| 16 | sezer_s | 2147483647 | 
| 17 | vass_t | 2147483647 | 
Complex expression (+,-,*) base 10 (137K)
| Rank | Login | Total Time (ms) | 
|---|---|---|
| 1 | thivol_d | 88 | 
| 2 | chedea_c | 439 | 
| 3 | deguil_x | 446 | 
| 4 | abecas_e | 695 | 
| 5 | marque_j | 1046 | 
| 6 | lemoin_g | 5454 | 
| 7 | perill_a | 39726 | 
| 8 | bourgi_f | 116722 | 
| 9 | dufres_a | 2147483647 | 
| 10 | furlan_n | 2147483647 | 
| 11 | labeyr_a | 2147483647 | 
| 12 | lambol_f | 2147483647 | 
| 13 | lerebo_a | 2147483647 | 
| 14 | mezino_a | 2147483647 | 
| 15 | norind_b | 2147483647 | 
| 16 | sezer_s | 2147483647 | 
| 17 | vass_t | 2147483647 | 
Complex expression (+,-,*) base 42 (133K)
| Rank | Login | Total Time (ms) | 
|---|---|---|
| 1 | thivol_d | 89 | 
| 2 | chedea_c | 290 | 
| 3 | deguil_x | 293 | 
| 4 | abecas_e | 341 | 
| 5 | marque_j | 760 | 
| 6 | lemoin_g | 3175 | 
| 7 | perill_a | 13940 | 
| 8 | bourgi_f | 2147483647 | 
| 9 | dufres_a | 2147483647 | 
| 10 | furlan_n | 2147483647 | 
| 11 | labeyr_a | 2147483647 | 
| 12 | lambol_f | 2147483647 | 
| 13 | lerebo_a | 2147483647 | 
| 14 | mezino_a | 2147483647 | 
| 15 | norind_b | 2147483647 | 
| 16 | sezer_s | 2147483647 | 
| 17 | vass_t | 2147483647 |