General ranks
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 2561 |
| 2 | abecas_e | 12884965227 |
| 3 | lemoin_g_modified_by_LRDE | 17179885172 |
| 4 | lemoin_g | 17179908385 |
| 5 | deguil_x | 19327362190 |
| 6 | labeyr_a | 19327364204 |
| 7 | norind_b | 19327371206 |
| 8 | furlan_n | 21474836470 |
| 9 | perill_a | 21474836470 |
Big add or sub base 10 (7M)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 425 |
| 2 | abecas_e | 2100 |
| 3 | lemoin_g_modified_by_LRDE | 6321 |
| 4 | deguil_x | 9367 |
| 5 | labeyr_a | 11381 |
| 6 | lemoin_g | 13823 |
| 7 | norind_b | 18383 |
| 8 | furlan_n | 2147483647 |
| 9 | perill_a | 2147483647 |
Big add or sub base 42 (9M)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 536 |
| 2 | abecas_e | 3722 |
| 3 | lemoin_g_modified_by_LRDE | 9675 |
| 4 | lemoin_g | 25386 |
| 5 | deguil_x | 2147483647 |
| 6 | furlan_n | 2147483647 |
| 7 | labeyr_a | 2147483647 |
| 8 | norind_b | 2147483647 |
| 9 | perill_a | 2147483647 |
Medium multiplication base 10 (27K)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 67 |
| 2 | abecas_e | 25898 |
| 3 | deguil_x | 2147483647 |
| 4 | furlan_n | 2147483647 |
| 5 | labeyr_a | 2147483647 |
| 6 | lemoin_g | 2147483647 |
| 7 | lemoin_g_modified_by_LRDE | 2147483647 |
| 8 | norind_b | 2147483647 |
| 9 | perill_a | 2147483647 |
Medium multiplication base 42 (27K)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 158 |
| 2 | abecas_e | 31625 |
| 3 | deguil_x | 2147483647 |
| 4 | furlan_n | 2147483647 |
| 5 | labeyr_a | 2147483647 |
| 6 | lemoin_g | 2147483647 |
| 7 | lemoin_g_modified_by_LRDE | 2147483647 |
| 8 | norind_b | 2147483647 |
| 9 | perill_a | 2147483647 |
Medium division base 10 (20K)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 186 |
| 2 | abecas_e | 2147483647 |
| 3 | deguil_x | 2147483647 |
| 4 | furlan_n | 2147483647 |
| 5 | labeyr_a | 2147483647 |
| 6 | lemoin_g | 2147483647 |
| 7 | lemoin_g_modified_by_LRDE | 2147483647 |
| 8 | norind_b | 2147483647 |
| 9 | perill_a | 2147483647 |
Medium division base 42 (19K)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 300 |
| 2 | abecas_e | 2147483647 |
| 3 | deguil_x | 2147483647 |
| 4 | furlan_n | 2147483647 |
| 5 | labeyr_a | 2147483647 |
| 6 | lemoin_g | 2147483647 |
| 7 | lemoin_g_modified_by_LRDE | 2147483647 |
| 8 | norind_b | 2147483647 |
| 9 | perill_a | 2147483647 |
Complex expression (+,-) base 10 (6M)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 349 |
| 2 | abecas_e | 2147483647 |
| 3 | deguil_x | 2147483647 |
| 4 | furlan_n | 2147483647 |
| 5 | labeyr_a | 2147483647 |
| 6 | lemoin_g | 2147483647 |
| 7 | lemoin_g_modified_by_LRDE | 2147483647 |
| 8 | norind_b | 2147483647 |
| 9 | perill_a | 2147483647 |
Complex expression (+,-) base 42 (6M)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 349 |
| 2 | abecas_e | 2147483647 |
| 3 | deguil_x | 2147483647 |
| 4 | furlan_n | 2147483647 |
| 5 | labeyr_a | 2147483647 |
| 6 | lemoin_g | 2147483647 |
| 7 | lemoin_g_modified_by_LRDE | 2147483647 |
| 8 | norind_b | 2147483647 |
| 9 | perill_a | 2147483647 |
Complex expression (+,-,*) base 10 (136K)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 86 |
| 2 | abecas_e | 2147483647 |
| 3 | deguil_x | 2147483647 |
| 4 | furlan_n | 2147483647 |
| 5 | labeyr_a | 2147483647 |
| 6 | lemoin_g | 2147483647 |
| 7 | lemoin_g_modified_by_LRDE | 2147483647 |
| 8 | norind_b | 2147483647 |
| 9 | perill_a | 2147483647 |
Complex expression (+,-,*) base 42 (134K)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 105 |
| 2 | abecas_e | 2147483647 |
| 3 | deguil_x | 2147483647 |
| 4 | furlan_n | 2147483647 |
| 5 | labeyr_a | 2147483647 |
| 6 | lemoin_g | 2147483647 |
| 7 | lemoin_g_modified_by_LRDE | 2147483647 |
| 8 | norind_b | 2147483647 |
| 9 | perill_a | 2147483647 |