General ranks
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 2281 |
2 | abecas_e | 15032435774 |
3 | lemoin_g_modified_by_LRDE | 19327357459 |
4 | lemoin_g | 19327363094 |
5 | furlan_n | 21474836470 |
6 | labeyr_a | 21474836470 |
7 | norind_b | 21474836470 |
8 | perill_a | 21474836470 |
Big add or sub base 10 (5M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 337 |
2 | lemoin_g_modified_by_LRDE | 4636 |
3 | lemoin_g | 10271 |
4 | abecas_e | 2147483647 |
5 | furlan_n | 2147483647 |
6 | labeyr_a | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Big add or sub base 42 (7M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 429 |
2 | abecas_e | 2975 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Medium multiplication base 10 (25K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 147 |
2 | abecas_e | 24105 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Medium multiplication base 42 (23K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 155 |
2 | abecas_e | 23165 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Medium division base 10 (19K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 148 |
2 | abecas_e | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Medium division base 42 (21K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 159 |
2 | abecas_e | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Complex expression (+,-) base 10 (6M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 354 |
2 | abecas_e | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Complex expression (+,-) base 42 (6M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 356 |
2 | abecas_e | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Complex expression (+,-,*) base 10 (133K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 78 |
2 | abecas_e | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Complex expression (+,-,*) base 42 (135K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 118 |
2 | abecas_e | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |