General ranks
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 2209 |
2 | abecas_e | 15032432177 |
3 | lemoin_g_modified_by_LRDE | 19327358588 |
4 | lemoin_g | 19327365697 |
5 | furlan_n | 21474836470 |
6 | labeyr_a | 21474836470 |
7 | norind_b | 21474836470 |
8 | perill_a | 21474836470 |
Big add or sub base 10 (6M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 404 |
2 | lemoin_g_modified_by_LRDE | 5765 |
3 | lemoin_g | 12874 |
4 | abecas_e | 2147483647 |
5 | furlan_n | 2147483647 |
6 | labeyr_a | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Big add or sub base 42 (8M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 484 |
2 | abecas_e | 3248 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Medium multiplication base 10 (23K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 65 |
2 | abecas_e | 18223 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Medium multiplication base 42 (25K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 156 |
2 | abecas_e | 25177 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Medium division base 10 (20K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 38 |
2 | abecas_e | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Medium division base 42 (15K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 69 |
2 | abecas_e | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Complex expression (+,-) base 10 (6M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 353 |
2 | abecas_e | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Complex expression (+,-) base 42 (6M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 356 |
2 | abecas_e | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Complex expression (+,-,*) base 10 (134K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 60 |
2 | abecas_e | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |
Complex expression (+,-,*) base 42 (135K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 224 |
2 | abecas_e | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | norind_b | 2147483647 |
8 | perill_a | 2147483647 |