General ranks
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 2529 |
2 | lemoin_g_modified_by_LRDE | 17179885788 |
3 | lemoin_g | 17179909037 |
4 | furlan_n | 21474836470 |
5 | labeyr_a | 21474836470 |
6 | norind_b | 21474836470 |
7 | perill_a | 21474836470 |
Big add or sub base 10 (7M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 457 |
2 | lemoin_g_modified_by_LRDE | 7479 |
3 | lemoin_g | 16621 |
4 | furlan_n | 2147483647 |
5 | labeyr_a | 2147483647 |
6 | norind_b | 2147483647 |
7 | perill_a | 2147483647 |
Big add or sub base 42 (8M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 498 |
2 | lemoin_g_modified_by_LRDE | 9133 |
3 | lemoin_g | 23240 |
4 | furlan_n | 2147483647 |
5 | labeyr_a | 2147483647 |
6 | norind_b | 2147483647 |
7 | perill_a | 2147483647 |
Medium multiplication base 10 (27K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 68 |
2 | furlan_n | 2147483647 |
3 | labeyr_a | 2147483647 |
4 | lemoin_g | 2147483647 |
5 | lemoin_g_modified_by_LRDE | 2147483647 |
6 | norind_b | 2147483647 |
7 | perill_a | 2147483647 |
Medium multiplication base 42 (24K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 151 |
2 | furlan_n | 2147483647 |
3 | labeyr_a | 2147483647 |
4 | lemoin_g | 2147483647 |
5 | lemoin_g_modified_by_LRDE | 2147483647 |
6 | norind_b | 2147483647 |
7 | perill_a | 2147483647 |
Medium division base 10 (17K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 136 |
2 | furlan_n | 2147483647 |
3 | labeyr_a | 2147483647 |
4 | lemoin_g | 2147483647 |
5 | lemoin_g_modified_by_LRDE | 2147483647 |
6 | norind_b | 2147483647 |
7 | perill_a | 2147483647 |
Medium division base 42 (20K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 296 |
2 | furlan_n | 2147483647 |
3 | labeyr_a | 2147483647 |
4 | lemoin_g | 2147483647 |
5 | lemoin_g_modified_by_LRDE | 2147483647 |
6 | norind_b | 2147483647 |
7 | perill_a | 2147483647 |
Complex expression (+,-) base 10 (6M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 345 |
2 | furlan_n | 2147483647 |
3 | labeyr_a | 2147483647 |
4 | lemoin_g | 2147483647 |
5 | lemoin_g_modified_by_LRDE | 2147483647 |
6 | norind_b | 2147483647 |
7 | perill_a | 2147483647 |
Complex expression (+,-) base 42 (6M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 357 |
2 | furlan_n | 2147483647 |
3 | labeyr_a | 2147483647 |
4 | lemoin_g | 2147483647 |
5 | lemoin_g_modified_by_LRDE | 2147483647 |
6 | norind_b | 2147483647 |
7 | perill_a | 2147483647 |
Complex expression (+,-,*) base 10 (137K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 80 |
2 | furlan_n | 2147483647 |
3 | labeyr_a | 2147483647 |
4 | lemoin_g | 2147483647 |
5 | lemoin_g_modified_by_LRDE | 2147483647 |
6 | norind_b | 2147483647 |
7 | perill_a | 2147483647 |
Complex expression (+,-,*) base 42 (132K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 141 |
2 | furlan_n | 2147483647 |
3 | labeyr_a | 2147483647 |
4 | lemoin_g | 2147483647 |
5 | lemoin_g_modified_by_LRDE | 2147483647 |
6 | norind_b | 2147483647 |
7 | perill_a | 2147483647 |