General ranks
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 2736 |
2 | lemoin_g_modified_by_LRDE | 17179886277 |
3 | deguil_x | 21474836470 |
4 | furlan_n | 21474836470 |
5 | labeyr_a | 21474836470 |
6 | lemoin_g | 21474836470 |
7 | perill_a | 21474836470 |
Big add or sub base 10 (8M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 511 |
2 | lemoin_g_modified_by_LRDE | 7428 |
3 | deguil_x | 2147483647 |
4 | furlan_n | 2147483647 |
5 | labeyr_a | 2147483647 |
6 | lemoin_g | 2147483647 |
7 | perill_a | 2147483647 |
Big add or sub base 42 (8M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 518 |
2 | lemoin_g_modified_by_LRDE | 9673 |
3 | deguil_x | 2147483647 |
4 | furlan_n | 2147483647 |
5 | labeyr_a | 2147483647 |
6 | lemoin_g | 2147483647 |
7 | perill_a | 2147483647 |
Medium multiplication base 10 (26K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 65 |
2 | deguil_x | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | perill_a | 2147483647 |
Medium multiplication base 42 (26K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 157 |
2 | deguil_x | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | perill_a | 2147483647 |
Medium division base 10 (17K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 71 |
2 | deguil_x | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | perill_a | 2147483647 |
Medium division base 42 (20K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 397 |
2 | deguil_x | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | perill_a | 2147483647 |
Complex expression (+,-) base 10 (6M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 351 |
2 | deguil_x | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | perill_a | 2147483647 |
Complex expression (+,-) base 42 (6M)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 356 |
2 | deguil_x | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | perill_a | 2147483647 |
Complex expression (+,-,*) base 10 (136K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 73 |
2 | deguil_x | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | perill_a | 2147483647 |
Complex expression (+,-,*) base 42 (135K)
Rank | Login | Total Time (ms) |
---|---|---|
1 | thivol_d | 237 |
2 | deguil_x | 2147483647 |
3 | furlan_n | 2147483647 |
4 | labeyr_a | 2147483647 |
5 | lemoin_g | 2147483647 |
6 | lemoin_g_modified_by_LRDE | 2147483647 |
7 | perill_a | 2147483647 |