General ranks
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 2462 |
| 2 | lemoin_g_modified_by_LRDE | 17179882819 |
| 3 | lemoin_g | 17179902009 |
| 4 | deguil_x | 21474836470 |
| 5 | furlan_n | 21474836470 |
| 6 | perill_a | 21474836470 |
Big add or sub base 10 (7M)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 442 |
| 2 | lemoin_g_modified_by_LRDE | 6160 |
| 3 | lemoin_g | 13565 |
| 4 | deguil_x | 2147483647 |
| 5 | furlan_n | 2147483647 |
| 6 | perill_a | 2147483647 |
Big add or sub base 42 (6M)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 403 |
| 2 | lemoin_g_modified_by_LRDE | 7483 |
| 3 | lemoin_g | 19268 |
| 4 | deguil_x | 2147483647 |
| 5 | furlan_n | 2147483647 |
| 6 | perill_a | 2147483647 |
Medium multiplication base 10 (28K)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 68 |
| 2 | deguil_x | 2147483647 |
| 3 | furlan_n | 2147483647 |
| 4 | lemoin_g | 2147483647 |
| 5 | lemoin_g_modified_by_LRDE | 2147483647 |
| 6 | perill_a | 2147483647 |
Medium multiplication base 42 (27K)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 159 |
| 2 | deguil_x | 2147483647 |
| 3 | furlan_n | 2147483647 |
| 4 | lemoin_g | 2147483647 |
| 5 | lemoin_g_modified_by_LRDE | 2147483647 |
| 6 | perill_a | 2147483647 |
Medium division base 10 (19K)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 159 |
| 2 | deguil_x | 2147483647 |
| 3 | furlan_n | 2147483647 |
| 4 | lemoin_g | 2147483647 |
| 5 | lemoin_g_modified_by_LRDE | 2147483647 |
| 6 | perill_a | 2147483647 |
Medium division base 42 (18K)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 334 |
| 2 | deguil_x | 2147483647 |
| 3 | furlan_n | 2147483647 |
| 4 | lemoin_g | 2147483647 |
| 5 | lemoin_g_modified_by_LRDE | 2147483647 |
| 6 | perill_a | 2147483647 |
Complex expression (+,-) base 10 (6M)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 350 |
| 2 | deguil_x | 2147483647 |
| 3 | furlan_n | 2147483647 |
| 4 | lemoin_g | 2147483647 |
| 5 | lemoin_g_modified_by_LRDE | 2147483647 |
| 6 | perill_a | 2147483647 |
Complex expression (+,-) base 42 (6M)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 359 |
| 2 | deguil_x | 2147483647 |
| 3 | furlan_n | 2147483647 |
| 4 | lemoin_g | 2147483647 |
| 5 | lemoin_g_modified_by_LRDE | 2147483647 |
| 6 | perill_a | 2147483647 |
Complex expression (+,-,*) base 10 (136K)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 87 |
| 2 | deguil_x | 2147483647 |
| 3 | furlan_n | 2147483647 |
| 4 | lemoin_g | 2147483647 |
| 5 | lemoin_g_modified_by_LRDE | 2147483647 |
| 6 | perill_a | 2147483647 |
Complex expression (+,-,*) base 42 (136K)
| Rank | Login | Total Time (ms) |
|---|---|---|
| 1 | thivol_d | 101 |
| 2 | deguil_x | 2147483647 |
| 3 | furlan_n | 2147483647 |
| 4 | lemoin_g | 2147483647 |
| 5 | lemoin_g_modified_by_LRDE | 2147483647 |
| 6 | perill_a | 2147483647 |