Unit Name | Player | Px | Py | Pz | View |
---|
Observer | Player 2 | X:100 | Y:70 | Z:0 | View |
Observer | Player 2 | X:70 | Y:100 | Z:0 | View |
Observer | Player 2 | X:70 | Y:70 | Z:0 | View |
Observer | Player 2 | X:100 | Y:100 | Z:0 | View |
Observer | Player 2 | X:80 | Y:755 | Z:0 | View |
Observer | Player 2 | X:75 | Y:80 | Z:0 | View |
Observer | Player 2 | X:75 | Y:75 | Z:0 | View |
Observer | Player 2 | X:85 | Y:85 | Z:0 | View |
Observer | Player 2 | X:90 | Y:90 | Z:0 | View |
Observer | Player 2 | X:80 | Y:80 | Z:0 | View |
Observer | Player 2 | X:90 | Y:80 | Z:0 | View |
Observer | Player 2 | X:80 | Y:90 | Z:0 | View |
MineralField Resources : 50000 | | X:60 | Y:65.5 | Z:0 | View |
MineralField Resources : 50000 | | X:61.5 | Y:64 | Z:0 | View |
MineralField Resources : 50000 | | X:93 | Y:67 | Z:0 | View |
MineralField Resources : 50000 | | X:94 | Y:69 | Z:0 | View |
MineralField Resources : 50000 | | X:98.5 | Y:98 | Z:0 | View |
MineralField Resources : 50000 | | X:96.5 | Y:100 | Z:0 | View |
MineralField Resources : 50000 | | X:64.5 | Y:95 | Z:0 | View |
MineralField Resources : 50000 | | X:66 | Y:96.5 | Z:0 | View |
VespeneGeyser Resources : 20000 | | X:66 | Y:59 | Z:0 | View |
VespeneGeyser Resources : 20000 | | X:101.5 | Y:71.5 | Z:0 | View |
VespeneGeyser Resources : 20000 | | X:92.5 | Y:106 | Z:0 | View |
VespeneGeyser Resources : 20000 | | X:57 | Y:93.5 | Z:0 | View |
Observatory | | X:87.5 | Y:124 | Z:0 | View |
Observatory | | X:41 | Y:71.5 | Z:0 | View |
Observatory | | X:72.5 | Y:40 | Z:0 | View |
Observatory | | X:123 | Y:91.5 | Z:0 | View |
Top Doodad Name | Px | Py | Pz | View |
---|
BelShirTree: | X:78 | Y:117.5 | Z:4 | View |
BelShirTree: | X:79 | Y:116.5 | Z:4 | View |
BelShirTree: | X:81 | Y:116 | Z:4 | View |
BelShirTree: | X:81 | Y:114.5 | Z:4 | View |
BelShirTree: | X:78 | Y:114.5 | Z:4 | View |
BelShirTree: | X:77 | Y:115.5 | Z:4 | View |
BelShirTree: | X:77 | Y:113.5 | Z:4 | View |
BelShirTree: | X:80 | Y:112.5 | Z:4 | View |
BelShirTree: | X:79.5 | Y:114 | Z:4 | View |
BelShirTree: | X:77 | Y:113 | Z:4 | View |
BelShirTree: | X:77.5 | Y:110.5 | Z:4 | View |
BelShirTree: | X:79 | Y:111 | Z:4 | View |
BelShirTree: | X:78.5 | Y:112 | Z:4 | View |
BelShirTree: | X:77.5 | Y:110 | Z:4 | View |
BelShirTree: | X:75.5 | Y:108.5 | Z:4 | View |
BelShirTree: | X:79 | Y:107 | Z:4 | View |
BelShirTree: | X:79 | Y:108.5 | Z:4 | View |
BelShirTree: | X:77 | Y:108.5 | Z:4 | View |
BelShirTree: | X:79 | Y:109.5 | Z:4 | View |
BelShirTree: | X:80.5 | Y:109.5 | Z:4 | View |
BelShirTree: | X:80.5 | Y:106.5 | Z:4 | View |
BelShirTree: | X:78.5 | Y:104 | Z:4 | View |
BelShirTree: | X:76.5 | Y:104 | Z:4 | View |
BelShirTree: | X:75.5 | Y:106 | Z:4 | View |
BelShirTree: | X:77 | Y:106.5 | Z:4 | View |
BelShirTree: | X:74 | Y:103.5 | Z:4 | View |
BelShirTree: | X:74 | Y:101.5 | Z:4 | View |
BelShirTree: | X:74 | Y:100.5 | Z:4 | View |
BelShirTree: | X:74 | Y:97 | Z:4 | View |
BelShirTree: | X:75 | Y:96 | Z:4 | View |
BelShirTree: | X:77 | Y:96 | Z:4 | View |
BelShirTree: | X:77.5 | Y:94.5 | Z:4 | View |
BelShirTree: | X:76 | Y:94.5 | Z:4 | View |
BelShirTree: | X:75.5 | Y:99.5 | Z:4 | View |
BelShirTree: | X:74 | Y:99.5 | Z:4 | View |
BelShirTree: | X:76.5 | Y:98.5 | Z:4 | View |
BelShirTree: | X:78 | Y:95.5 | Z:4 | View |
BelShirTree: | X:79 | Y:96.5 | Z:4 | View |
BelShirTree: | X:80 | Y:98.5 | Z:4 | View |
BelShirTree: | X:79 | Y:101.5 | Z:4 | View |
BelShirTree: | X:77 | Y:103 | Z:4 | View |
BelShirTree: | X:77 | Y:100 | Z:4 | View |
BelShirTree: | X:78 | Y:99 | Z:4 | View |
BelShirTree: | X:75 | Y:102.5 | Z:4 | View |
BelShirTree: | X:46 | Y:78.5 | Z:4 | View |
BelShirTree: | X:47 | Y:78.5 | Z:4 | View |
BelShirTree: | X:48.5 | Y:78.5 | Z:4 | View |
BelShirTree: | X:49.5 | Y:78.5 | Z:4 | View |
BelShirTree: | X:50 | Y:76.5 | Z:4 | View |
BelShirTree: | X:47.5 | Y:76.5 | Z:4 | View |
BelShirTree: | X:50 | Y:76 | Z:4 | View |
BelShirTree: | X:50.5 | Y:73 | Z:4 | View |
BelShirTree: | X:49.5 | Y:74.5 | Z:4 | View |
BelShirTree: | X:51.5 | Y:74.5 | Z:4 | View |
BelShirTree: | X:51 | Y:77.5 | Z:4 | View |
BelShirTree: | X:52.5 | Y:78.5 | Z:4 | View |
BelShirTree: | X:57 | Y:76 | Z:4 | View |
BelShirTree: | X:56.5 | Y:77.5 | Z:4 | View |
BelShirTree: | X:55 | Y:77.5 | Z:4 | View |
BelShirTree: | X:53.5 | Y:76.5 | Z:4 | View |
BelShirTree: | X:55 | Y:75 | Z:4 | View |
BelShirTree: | X:53.5 | Y:73 | Z:4 | View |
BelShirTree: | X:55 | Y:74 | Z:4 | View |
BelShirTree: | X:58.5 | Y:74.5 | Z:4 | View |
BelShirTree: | X:58.5 | Y:77 | Z:4 | View |
BelShirTree: | X:60.5 | Y:78.5 | Z:4 | View |
BelShirTree: | X:62 | Y:77.5 | Z:4 | View |
BelShirTree: | X:62 | Y:76 | Z:4 | View |
BelShirTree: | X:64 | Y:74 | Z:4 | View |
BelShirTree: | X:61.5 | Y:74 | Z:4 | View |
BelShirTree: | X:61 | Y:72 | Z:4 | View |
BelShirTree: | X:59.5 | Y:74.5 | Z:4 | View |
BelShirTree: | X:60 | Y:77 | Z:4 | View |
BelShirTree: | X:56 | Y:73.5 | Z:4 | View |
BelShirTree: | X:57 | Y:75 | Z:4 | View |
BelShirTree: | X:82 | Y:44 | Z:4 | View |
BelShirTree: | X:82 | Y:42.5 | Z:4 | View |
BelShirTree: | X:82 | Y:40.5 | Z:4 | View |
BelShirTree: | X:84.5 | Y:40.5 | Z:4 | View |
BelShirTree: | X:84.5 | Y:44.5 | Z:4 | View |
BelShirTree: | X:82.5 | Y:45 | Z:4 | View |
BelShirTree: | X:84 | Y:47 | Z:4 | View |
BelShirTree: | X:84.5 | Y:48 | Z:4 | View |
BelShirTree: | X:81 | Y:48 | Z:4 | View |
BelShirTree: | X:81.5 | Y:50.5 | Z:4 | View |
BelShirTree: | X:84 | Y:52 | Z:4 | View |
BelShirTree: | X:84.5 | Y:50.5 | Z:4 | View |
BelShirTree: | X:84.5 | Y:49 | Z:4 | View |
BelShirTree: | X:86.5 | Y:50.5 | Z:4 | View |
BelShirTree: | X:87 | Y:52 | Z:4 | View |
BelShirTree: | X:87.5 | Y:54.5 | Z:4 | View |
BelShirTree: | X:85.5 | Y:55.5 | Z:4 | View |
BelShirTree: | X:84.5 | Y:54 | Z:4 | View |
BelShirTree: | X:83 | Y:55 | Z:4 | View |
BelShirTree: | X:82.5 | Y:59 | Z:4 | View |
BelShirTree: | X:82.5 | Y:57 | Z:4 | View |
BelShirTree: | X:83.5 | Y:57.5 | Z:4 | View |
BelShirTree: | X:85 | Y:58 | Z:4 | View |
BelShirTree: | X:86 | Y:58 | Z:4 | View |
BelShirTree: | X:88 | Y:56.5 | Z:4 | View |
BelShirTree: | X:88 | Y:60 | Z:4 | View |
BelShirTree: | X:86 | Y:60 | Z:4 | View |
BelShirTree: | X:84 | Y:61 | Z:4 | View |
BelShirTree: | X:83.5 | Y:63 | Z:4 | View |
BelShirTree: | X:83.5 | Y:65 | Z:4 | View |
BelShirTree: | X:84 | Y:66.5 | Z:4 | View |
BelShirTree: | X:84 | Y:65 | Z:4 | View |
BelShirTree: | X:86 | Y:63 | Z:4 | View |
BelShirTree: | X:86 | Y:65 | Z:4 | View |
BelShirTree: | X:85.5 | Y:60 | Z:4 | View |
BelShirTree: | X:86 | Y:56.5 | Z:4 | View |
BelShirTree: | X:86.5 | Y:53 | Z:4 | View |
BelShirTree: | X:85.5 | Y:49.5 | Z:4 | View |
BelShirTree: | X:84.5 | Y:43.5 | Z:4 | View |
BelShirTree: | X:83.5 | Y:42 | Z:4 | View |
BelShirTree: | X:79 | Y:118.5 | Z:4 | View |
BelShirTree: | X:80.5 | Y:119 | Z:4 | View |
BelShirTree: | X:74 | Y:94 | Z:4 | View |
BelShirTree: | X:72.5 | Y:95 | Z:4 | View |
BelShirTree: | X:75 | Y:93.5 | Z:4 | View |
BelShirTree: | X:94.5 | Y:90 | Z:4 | View |
BelShirTree: | X:95.5 | Y:90 | Z:4 | View |
BelShirTree: | X:97.5 | Y:92.5 | Z:4 | View |
BelShirTree: | X:97 | Y:90.5 | Z:4 | View |
BelShirTree: | X:96.5 | Y:89 | Z:4 | View |
BelShirTree: | X:97.5 | Y:89 | Z:4 | View |
BelShirTree: | X:99.5 | Y:89 | Z:4 | View |
BelShirTree: | X:101 | Y:88.5 | Z:4 | View |
BelShirTree: | X:102 | Y:88.5 | Z:4 | View |
BelShirTree: | X:103.5 | Y:88.5 | Z:4 | View |
BelShirTree: | X:106.5 | Y:88.5 | Z:4 | View |
BelShirTree: | X:107.5 | Y:88.5 | Z:4 | View |
BelShirTree: | X:109.5 | Y:88.5 | Z:4 | View |
BelShirTree: | X:111 | Y:88.5 | Z:4 | View |
BelShirTree: | X:112.5 | Y:88.5 | Z:4 | View |
BelShirTree: | X:114.5 | Y:88.5 | Z:4 | View |
BelShirTree: | X:116 | Y:88.5 | Z:4 | View |
BelShirTree: | X:117.5 | Y:88.5 | Z:4 | View |
BelShirTree: | X:116.5 | Y:86 | Z:4 | View |
BelShirTree: | X:115.5 | Y:86 | Z:4 | View |
BelShirTree: | X:113 | Y:86 | Z:4 | View |
BelShirTree: | X:110 | Y:85.5 | Z:4 | View |
BelShirTree: | X:108.5 | Y:86 | Z:4 | View |
BelShirTree: | X:106 | Y:87 | Z:4 | View |
BelShirTree: | X:106.5 | Y:91.5 | Z:4 | View |
BelShirTree: | X:103.5 | Y:92 | Z:4 | View |
BelShirTree: | X:104 | Y:90.5 | Z:4 | View |
BelShirTree: | X:104 | Y:88 | Z:4 | View |
BelShirTree: | X:105.5 | Y:86.5 | Z:4 | View |
BelShirTree: | X:103.5 | Y:83 | Z:4 | View |
BelShirTree: | X:102 | Y:85 | Z:4 | View |
BelShirTree: | X:102 | Y:86.5 | Z:4 | View |
BelShirTree: | X:104 | Y:85.5 | Z:4 | View |
BelShirTree: | X:106.5 | Y:84.5 | Z:4 | View |
BelShirTree: | X:108.5 | Y:84.5 | Z:4 | View |
BelShirTree: | X:112 | Y:90.5 | Z:4 | View |
BelShirTree: | X:115.5 | Y:90 | Z:4 | View |
BelShirTree: | X:116 | Y:90 | Z:4 | View |
BirdsTarsonis: | X:81 | Y:82 | Z:4 | View |
BirdsTarsonis: | X:72 | Y:81.5 | Z:4 | View |
BirdsTarsonis: | X:76 | Y:77 | Z:4 | View |
BirdsTarsonis: | X:87.5 | Y:82.5 | Z:4 | View |
RockLarge: | X:46 | Y:76.5 | Z:4 | View |
RockLarge: | X:48 | Y:76.5 | Z:4 | View |
RockLarge: | X:50 | Y:76 | Z:4 | View |
RockLarge: | X:52 | Y:75 | Z:4 | View |
RockLarge: | X:54.5 | Y:75 | Z:4 | View |
RockLarge: | X:56.5 | Y:75.5 | Z:4 | View |
RockLarge: | X:59.5 | Y:75.5 | Z:4 | View |
RockLarge: | X:61 | Y:74 | Z:4 | View |
RockLarge: | X:63.5 | Y:74 | Z:4 | View |
RockLarge: | X:76 | Y:93.5 | Z:4 | View |
RockLarge: | X:76.5 | Y:97.5 | Z:4 | View |
RockLarge: | X:76 | Y:97 | Z:4 | View |
RockLarge: | X:76 | Y:96 | Z:4 | View |
RockLarge: | X:77 | Y:99.5 | Z:4 | View |
RockLarge: | X:76 | Y:101 | Z:4 | View |
RockLarge: | X:76.5 | Y:103 | Z:4 | View |
RockLarge: | X:75.5 | Y:104.5 | Z:4 | View |
RockLarge: | X:77 | Y:105 | Z:4 | View |
RockLarge: | X:78.5 | Y:107.5 | Z:4 | View |
RockLarge: | X:77 | Y:109.5 | Z:4 | View |
RockLarge: | X:78.5 | Y:109.5 | Z:4 | View |
RockLarge: | X:79.5 | Y:111.5 | Z:4 | View |
RockLarge: | X:78 | Y:113 | Z:4 | View |
RockLarge: | X:77.5 | Y:114.5 | Z:4 | View |
RockLarge: | X:79 | Y:113.5 | Z:4 | View |
RockLarge: | X:81.5 | Y:115.5 | Z:4 | View |
RockLarge: | X:80 | Y:114.5 | Z:4 | View |
RockLarge: | X:85.5 | Y:67 | Z:4 | View |
RockLarge: | X:85 | Y:65 | Z:4 | View |
RockLarge: | X:84.5 | Y:64 | Z:4 | View |
RockLarge: | X:85 | Y:62 | Z:4 | View |
RockLarge: | X:85 | Y:59.5 | Z:4 | View |
RockLarge: | X:84 | Y:58 | Z:4 | View |
RockLarge: | X:83 | Y:55 | Z:4 | View |
RockLarge: | X:84 | Y:54.5 | Z:4 | View |
RockLarge: | X:84.5 | Y:53.5 | Z:4 | View |
RockLarge: | X:84.5 | Y:51 | Z:4 | View |
RockLarge: | X:84.5 | Y:48 | Z:4 | View |
RockLarge: | X:83.5 | Y:46.5 | Z:4 | View |
RockLarge: | X:84 | Y:49.5 | Z:4 | View |
RockLarge: | X:85 | Y:56.5 | Z:4 | View |
RockLarge: | X:83.5 | Y:44.5 | Z:4 | View |
RockLarge: | X:83.5 | Y:41 | Z:4 | View |
RockLarge: | X:82 | Y:40 | Z:4 | View |
RockLarge: | X:83 | Y:43.5 | Z:4 | View |
RockLarge: | X:93 | Y:90.5 | Z:4 | View |
RockLarge: | X:96 | Y:89 | Z:4 | View |
RockLarge: | X:97 | Y:89.5 | Z:4 | View |
RockLarge: | X:94 | Y:90.5 | Z:4 | View |
RockLarge: | X:97.5 | Y:88.5 | Z:4 | View |
RockLarge: | X:100 | Y:87 | Z:4 | View |
RockLarge: | X:103 | Y:87 | Z:4 | View |
RockLarge: | X:102 | Y:84 | Z:4 | View |
RockLarge: | X:104 | Y:84 | Z:4 | View |
RockLarge: | X:105 | Y:85.5 | Z:4 | View |
RockLarge: | X:105 | Y:87 | Z:4 | View |
RockLarge: | X:107 | Y:86 | Z:4 | View |
RockLarge: | X:107 | Y:84.5 | Z:4 | View |
RockLarge: | X:108.5 | Y:85.5 | Z:4 | View |
RockLarge: | X:110 | Y:85.5 | Z:4 | View |
RockLarge: | X:112 | Y:85.5 | Z:4 | View |
RockLarge: | X:114 | Y:85.5 | Z:4 | View |
RockLarge: | X:115.5 | Y:85.5 | Z:4 | View |
RockLarge: | X:117 | Y:85.5 | Z:4 | View |
RockLarge: | X:116 | Y:86.5 | Z:4 | View |
ShakurasArchonStatue: | X:79 | Y:80.5 | Z:4 | View |
Top Point Name | Px | Py | Pz | View |
---|
StartLoc:Start Location 001 | X:57.5 | Y:62 | Z:0 | View |
StartLoc:Start Location 002 | X:62.5 | Y:99.5 | Z:0 | View |
StartLoc:Start Location 003 | X:99.5 | Y:103 | Z:0 | View |
StartLoc:Start Location 004 | X:97 | Y:69 | Z:0 | View |
Warning: fopen(work/Objects): failed to open stream: Permission denied in
/home/vjeux/www/curse/sc2/sc2wme/index.php on line
615
Warning: fread() expects parameter 1 to be resource, boolean given in
/home/vjeux/www/curse/sc2/sc2wme/index.php on line
616
Warning: fclose() expects parameter 1 to be resource, boolean given in
/home/vjeux/www/curse/sc2/sc2wme/index.php on line
617